Conexões Alta Pressão / Roscado (RSC)
Bujão com cabeça quadrada RSC
Conexões com extremidades roscadas NPT ou BSP, nas classes 2.000, 3.000 e 6.000 lbs.

| DN (pol.) | G (mm) | H (mm) | I (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|---|
| 1/8" | 7,14 | 9,52 | 6,35 | 0,007 | Cotar |
| 1/4" | 9,52 | 11,11 | 6,35 | 0,014 | Cotar |
| 3/8" | 11,11 | 12,70 | 7,93 | 0,028 | Cotar |
| 1/2" | 14,29 | 14,28 | 9,52 | 0,056 | Cotar |
| 3/4" | 15,87 | 15,87 | 14,28 | 0,084 | Cotar |
| 1" | 20,63 | 19,05 | 15,87 | 0,141 | Cotar |
| 1.1/4" | 23,81 | 20,63 | 17,46 | 0,254 | Cotar |
| 1.1/2" | 28,57 | 20,63 | 19,84 | 0,407 | Cotar |
| 2" | 33,33 | 22,22 | 21,43 | 0,679 | Cotar |
| 2.1/2" | 38,10 | 26,98 | 23,81 | 1,020 | Cotar |
| 3" | 42,86 | 28,57 | 25,40 | 1,310 | Cotar |
| 3.1/2" | 47,62 | 30,16 | 26,98 | 1,900 | Cotar |
| 4" | 63,50 | 38,10 | 31,75 | 3,260 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
Normas aplicáveis
- Dimensões conforme ANSI B16.11.