Conexões Alta Pressão / Roscado (RSC)
Cruzeta RSC
Conexões com extremidades roscadas NPT ou BSP, nas classes 2.000, 3.000 e 6.000 lbs.

2.000 lbs
| DN (pol.) | A (mm) | D (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/8" | 20,6 | 22,4 | 0,21 | Cotar |
| 1/4" | 20,6 | 22,4 | 0,21 | Cotar |
| 3/8" | 24,6 | 25,4 | 0,21 | Cotar |
| 1/2" | 28,5 | 33,3 | 0,39 | Cotar |
| 3/4" | 33,3 | 38,1 | 0,50 | Cotar |
| 1" | 38,1 | 46,0 | 0,83 | Cotar |
| 1.1/4" | 44,5 | 55,6 | 1,32 | Cotar |
| 1.1/2" | 50,8 | 62,0 | 1,65 | Cotar |
| 2" | 60,5 | 75,4 | 2,56 | Cotar |
| 2.1/2" | 76,2 | 92,0 | 7,45 | Cotar |
| 3" | 85,9 | 109,5 | 8,84 | Cotar |
| 4" | 106,4 | 146,1 | 14,52 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
3.000 lbs
| DN (pol.) | A (mm) | D (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/8" | 20,6 | 22,4 | 0,20 | Cotar |
| 1/4" | 24,6 | 25,4 | 0,17 | Cotar |
| 3/8" | 28,5 | 33,3 | 0,46 | Cotar |
| 1/2" | 33,3 | 38,1 | 0,68 | Cotar |
| 3/4" | 38,1 | 46,0 | 1,13 | Cotar |
| 1" | 44,5 | 55,6 | 1,62 | Cotar |
| 1.1/4" | 50,8 | 62,0 | 1,87 | Cotar |
| 1.1/2" | 60,5 | 75,4 | 2,95 | Cotar |
| 2" | 63,5 | 84,1 | 3,81 | Cotar |
| 2.1/2" | 82,6 | 101,6 | 7,60 | Cotar |
| 3" | 95,3 | 120,7 | 12,34 | Cotar |
| 4" | 114,3 | 152,4 | 25,50 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
6.000 lbs
| DN (pol.) | A (mm) | D (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/8" | 24,6 | 25,4 | 0,26 | Cotar |
| 1/4" | 28,5 | 33,3 | 0,54 | Cotar |
| 3/8" | 33,3 | 38,1 | 0,68 | Cotar |
| 1/2" | 38,1 | 46,0 | 0,72 | Cotar |
| 3/4" | 44,5 | 55,6 | 0,80 | Cotar |
| 1" | 50,8 | 62,0 | 2,60 | Cotar |
| 1.1/4" | 60,5 | 75,4 | 4,90 | Cotar |
| 1.1/2" | 76,2 | 84,1 | 5,22 | Cotar |
| 2" | 82,6 | 101,6 | 10,10 | Cotar |
| 2.1/2" | 95,3 | 120,7 | 15,50 | Cotar |
| 3" | 106,4 | 146,1 | 19,80 | Cotar |
| 4" | 114,3 | 152,4 | 25,50 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
Normas aplicáveis
- Dimensões conforme ANSI B16.11.