Conexões Alta Pressão / Roscado (RSC)
Cap RSC
Conexões com extremidades roscadas NPT ou BSP, nas classes 2.000, 3.000 e 6.000 lbs.

3.000 lbs
| DN (pol.) | P (mm) | J (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/8" | 19,1 | 15,8 | 0,03 | Cotar |
| 1/4" | 25,4 | 19,1 | 0,04 | Cotar |
| 3/8" | 25,4 | 22,4 | 0,05 | Cotar |
| 1/2" | 31,8 | 28,5 | 0,11 | Cotar |
| 3/4" | 36,6 | 35,1 | 0,18 | Cotar |
| 1" | 41,2 | 44,5 | 0,35 | Cotar |
| 1.1/4" | 44,5 | 57,2 | 0,61 | Cotar |
| 1.1/2" | 44,5 | 63,5 | 0,73 | Cotar |
| 2" | 47,8 | 76,2 | 1,07 | Cotar |
| 2.1/2" | 60,5 | 92,0 | 1,97 | Cotar |
| 3" | 65,0 | 108,0 | 2,82 | Cotar |
| 4" | 68,3 | 139,7 | 5,09 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
6.000 lbs
| DN (pol.) | P (mm) | J (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/4" | 26,9 | 25,4 | 0,10 | Cotar |
| 3/8" | 26,9 | 31,8 | 0,15 | Cotar |
| 1/2" | 33,3 | 38,1 | 0,26 | Cotar |
| 3/4" | 38,1 | 44,5 | 0,38 | Cotar |
| 1" | 42,9 | 57,2 | 0,73 | Cotar |
| 1.1/4" | 46,0 | 63,5 | 0,87 | Cotar |
| 1.1/2" | 47,8 | 76,2 | 1,34 | Cotar |
| 2" | 50,8 | 92,0 | 2,05 | Cotar |
| 2.1/2" | 63,5 | 108,0 | 3,47 | Cotar |
| 3" | 68,5 | 127,0 | 5,05 | Cotar |
| 4" | 74,7 | 158,8 | 8,62 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
Normas aplicáveis
- Dimensões conforme ANSI B16.11.