Conexões Alta Pressão / Roscado (RSC)
Meia luva RSC
Conexões com extremidades roscadas NPT ou BSP, nas classes 2.000, 3.000 e 6.000 lbs.

3.000 lbs
| DN (pol.) | H (mm) | J (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/8" | 15,9 | 15,8 | 0,02 | Cotar |
| 1/4" | 17,5 | 19,1 | 0,03 | Cotar |
| 3/8" | 19,1 | 22,4 | 0,04 | Cotar |
| 1/2" | 23,9 | 28,5 | 0,08 | Cotar |
| 3/4" | 25,4 | 35,1 | 0,11 | Cotar |
| 1" | 30,2 | 44,5 | 0,21 | Cotar |
| 1.1/4" | 33,3 | 57,2 | 0,39 | Cotar |
| 1.1/2" | 39,6 | 63,5 | 0,53 | Cotar |
| 2" | 42,9 | 76,2 | 0,72 | Cotar |
| 2.1/2" | 46,0 | 92,0 | 1,14 | Cotar |
| 3" | 54,0 | 108,0 | 1,63 | Cotar |
| 4" | 60,3 | 139,7 | 2,97 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
6.000 lbs
| DN (pol.) | H (mm) | J (mm) | Peso Aproximado (kg) | Solicitar cotação |
|---|---|---|---|---|
| 1/8" | 15,9 | 22,4 | 0,04 | Cotar |
| 1/4" | 17,5 | 25,4 | 0,06 | Cotar |
| 3/8" | 19,1 | 31,8 | 0,10 | Cotar |
| 1/2" | 23,9 | 38,1 | 0,18 | Cotar |
| 3/4" | 25,4 | 44,5 | 0,24 | Cotar |
| 1" | 30,2 | 57,2 | 0,47 | Cotar |
| 1.1/4" | 33,3 | 63,5 | 0,55 | Cotar |
| 1.1/2" | 39,6 | 76,2 | 0,98 | Cotar |
| 2" | 42,9 | 92,0 | 1,45 | Cotar |
| 2.1/2" | 46,0 | 108,0 | 2,10 | Cotar |
| 3" | 54,0 | 127,0 | 3,19 | Cotar |
| 4" | 60,3 | 158,8 | 5,20 | Cotar |
Dimensões conforme ANSI B16.11. Pesos aproximados.
Normas aplicáveis
- Dimensões conforme ANSI B16.11.